Usage Statistics for hshy123.com

Summary Period: February 2012
Generated 01-Mar-2012 13:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11454
Total Files 3430
Total Pages 7693
Total Visits 3454
Total KBytes 57977
Total Unique Sites 1834
Total Unique URLs 45
Total Unique Referrers 644
Total Unique User Agents 368
. Avg Max
Hits per Hour 16 163
Hits per Day 394 653
Files per Day 118 190
Pages per Day 265 515
Sites per Day 63 166
Visits per Day 119 177
KBytes per Day 1999 5240
Hits by Response Code
Code 200 - OK 29.95% 3430
Code 206 - Partial Content 22.61% 2590
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 0.25% 29
Code 400 - Bad Request 0.10% 11
Code 404 - Not Found 46.99% 5382
Code 408 - Request Timeout 0.08% 9
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 653 5.70% 178 5.19% 515 6.69% 177 5.12% 166 9.05% 2259 3.90%
2 470 4.10% 154 4.49% 352 4.58% 122 3.53% 126 6.87% 3522 6.07%
3 543 4.74% 176 5.13% 450 5.85% 112 3.24% 106 5.78% 4201 7.25%
4 307 2.68% 140 4.08% 184 2.39% 132 3.82% 135 7.36% 2249 3.88%
5 332 2.90% 58 1.69% 234 3.04% 88 2.55% 100 5.45% 235 0.41%
6 599 5.23% 128 3.73% 459 5.97% 134 3.88% 129 7.03% 2232 3.85%
7 593 5.18% 171 4.99% 374 4.86% 120 3.47% 112 6.11% 2664 4.60%
8 500 4.37% 110 3.21% 391 5.08% 108 3.13% 102 5.56% 4361 7.52%
9 455 3.97% 61 1.78% 320 4.16% 74 2.14% 97 5.29% 620 1.07%
10 257 2.24% 98 2.86% 156 2.03% 99 2.87% 107 5.83% 3715 6.41%
11 494 4.31% 114 3.32% 391 5.08% 117 3.39% 88 4.80% 5143 8.87%
12 402 3.51% 64 1.87% 278 3.61% 77 2.23% 99 5.40% 1246 2.15%
13 276 2.41% 84 2.45% 186 2.42% 86 2.49% 76 4.14% 2253 3.89%
14 244 2.13% 76 2.22% 145 1.88% 89 2.58% 105 5.73% 3385 5.84%
15 283 2.47% 87 2.54% 131 1.70% 107 3.10% 115 6.27% 1082 1.87%
16 418 3.65% 73 2.13% 273 3.55% 112 3.24% 132 7.20% 387 0.67%
17 386 3.37% 79 2.30% 263 3.42% 103 2.98% 107 5.83% 281 0.48%
18 198 1.73% 52 1.52% 86 1.12% 81 2.35% 100 5.45% 124 0.21%
19 484 4.23% 97 2.83% 312 4.06% 95 2.75% 109 5.94% 2812 4.85%
20 360 3.14% 90 2.62% 271 3.52% 102 2.95% 102 5.56% 2635 4.54%
21 565 4.93% 160 4.66% 405 5.26% 133 3.85% 150 8.18% 5240 9.04%
22 244 2.13% 85 2.48% 146 1.90% 111 3.21% 116 6.32% 267 0.46%
23 275 2.40% 118 3.44% 154 2.00% 140 4.05% 137 7.47% 1072 1.85%
24 288 2.51% 134 3.91% 167 2.17% 131 3.79% 143 7.80% 1344 2.32%
25 431 3.76% 180 5.25% 253 3.29% 157 4.55% 142 7.74% 2380 4.10%
26 361 3.15% 190 5.54% 222 2.89% 163 4.72% 145 7.91% 832 1.44%
27 345 3.01% 140 4.08% 181 2.35% 160 4.63% 141 7.69% 320 0.55%
28 376 3.28% 178 5.19% 219 2.85% 177 5.12% 154 8.40% 712 1.23%
29 315 2.75% 155 4.52% 175 2.27% 151 4.37% 139 7.58% 405 0.70%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 411 3.59% 3 106 3.09% 9 261 3.39% 75 2188 3.77%
1 19 554 4.84% 4 133 3.88% 11 343 4.46% 58 1688 2.91%
2 22 644 5.62% 4 131 3.82% 16 485 6.30% 79 2282 3.94%
3 24 712 6.22% 5 154 4.49% 18 525 6.82% 60 1752 3.02%
4 18 541 4.72% 3 92 2.68% 11 346 4.50% 67 1929 3.33%
5 21 621 5.42% 4 137 3.99% 15 441 5.73% 44 1289 2.22%
6 26 763 6.66% 5 146 4.26% 20 583 7.58% 96 2798 4.83%
7 21 617 5.39% 6 188 5.48% 13 377 4.90% 144 4187 7.22%
8 20 604 5.27% 4 116 3.38% 12 371 4.82% 54 1556 2.68%
9 20 587 5.12% 6 179 5.22% 13 398 5.17% 116 3352 5.78%
10 23 688 6.01% 4 141 4.11% 18 524 6.81% 44 1277 2.20%
11 18 523 4.57% 5 159 4.64% 14 412 5.36% 23 675 1.16%
12 12 375 3.27% 5 171 4.99% 9 269 3.50% 125 3627 6.26%
13 12 352 3.07% 5 163 4.75% 9 264 3.43% 147 4272 7.37%
14 14 426 3.72% 5 166 4.84% 8 260 3.38% 156 4527 7.81%
15 9 272 2.37% 5 148 4.31% 7 207 2.69% 47 1376 2.37%
16 8 239 2.09% 3 111 3.24% 5 154 2.00% 68 1970 3.40%
17 12 354 3.09% 6 186 5.42% 8 234 3.04% 101 2920 5.04%
18 11 340 2.97% 4 139 4.05% 8 248 3.22% 162 4712 8.13%
19 11 321 2.80% 4 124 3.62% 5 161 2.09% 36 1052 1.82%
20 11 347 3.03% 4 117 3.41% 6 190 2.47% 41 1203 2.08%
21 14 409 3.57% 5 154 4.49% 7 218 2.83% 51 1491 2.57%
22 11 331 2.89% 3 106 3.09% 5 159 2.07% 74 2152 3.71%
23 14 423 3.69% 5 163 4.75% 9 263 3.42% 128 3699 6.38%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 2833 24.73% 873 1.51% /webalizer/
2 2508 21.90% 1791 3.09% /
3 218 1.90% 17059 29.42% /webalizer/usage_201110.html
4 180 1.57% 17513 30.21% /webalizer/usage_201201.html
5 69 0.60% 6044 10.42% /webalizer/usage_201111.html
6 35 0.31% 38 0.06% /decompr.php
7 24 0.21% 1692 2.92% /webalizer/usage_201106.html
8 22 0.19% 1980 3.42% /webalizer/usage_201108.html
9 20 0.17% 2034 3.51% /webalizer/usage_201107.html
10 18 0.16% 1699 2.93% /webalizer/usage_201112.html
11 17 0.15% 1731 2.98% /webalizer/usage_201109.html
12 15 0.13% 1542 2.66% /webalizer/usage_201202.html
13 9 0.08% 25 0.04% /webalizer/usage.png
14 6 0.05% 901 1.55% /dede57.zip
15 4 0.03% 15 0.03% /webalizer/ctry_usage_201111.png
16 4 0.03% 18 0.03% /webalizer/ctry_usage_201202.png
17 4 0.03% 15 0.03% /webalizer/daily_usage_201111.png
18 4 0.03% 14 0.02% /webalizer/daily_usage_201202.png
19 4 0.03% 9 0.01% /webalizer/hourly_usage_201111.png
20 4 0.03% 9 0.02% /webalizer/hourly_usage_201202.png
21 3 0.03% 11 0.02% /webalizer/ctry_usage_201106.png
22 3 0.03% 14 0.02% /webalizer/ctry_usage_201107.png
23 3 0.03% 13 0.02% /webalizer/ctry_usage_201108.png
24 3 0.03% 13 0.02% /webalizer/ctry_usage_201109.png
25 3 0.03% 12 0.02% /webalizer/daily_usage_201108.png
26 3 0.03% 12 0.02% /webalizer/daily_usage_201109.png
27 3 0.03% 4 0.01% /webalizer/hourly_usage_201106.png
28 3 0.03% 6 0.01% /webalizer/hourly_usage_201109.png
29 2 0.02% 9 0.01% /webalizer/ctry_usage_201110.png
30 2 0.02% 8 0.01% /webalizer/ctry_usage_201201.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 180 1.57% 17513 30.21% /webalizer/usage_201201.html
2 218 1.90% 17059 29.42% /webalizer/usage_201110.html
3 69 0.60% 6044 10.42% /webalizer/usage_201111.html
4 20 0.17% 2034 3.51% /webalizer/usage_201107.html
5 22 0.19% 1980 3.42% /webalizer/usage_201108.html
6 2508 21.90% 1791 3.09% /
7 17 0.15% 1731 2.98% /webalizer/usage_201109.html
8 18 0.16% 1699 2.93% /webalizer/usage_201112.html
9 24 0.21% 1692 2.92% /webalizer/usage_201106.html
10 15 0.13% 1542 2.66% /webalizer/usage_201202.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2508 21.90% 2131 84.77% /
2 2833 24.73% 241 9.59% /webalizer/
3 218 1.90% 45 1.79% /webalizer/usage_201110.html
4 180 1.57% 35 1.39% /webalizer/usage_201201.html
5 69 0.60% 14 0.56% /webalizer/usage_201111.html
6 15 0.13% 10 0.40% /webalizer/usage_201202.html
7 20 0.17% 9 0.36% /webalizer/usage_201107.html
8 24 0.21% 8 0.32% /webalizer/usage_201106.html
9 22 0.19% 8 0.32% /webalizer/usage_201108.html
10 17 0.15% 7 0.28% /webalizer/usage_201109.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2508 21.90% 2122 84.31% /
2 2833 24.73% 229 9.10% /webalizer/
3 218 1.90% 44 1.75% /webalizer/usage_201110.html
4 69 0.60% 35 1.39% /webalizer/usage_201111.html
5 180 1.57% 32 1.27% /webalizer/usage_201201.html
6 24 0.21% 13 0.52% /webalizer/usage_201106.html
7 17 0.15% 10 0.40% /webalizer/usage_201109.html
8 15 0.13% 10 0.40% /webalizer/usage_201202.html
9 22 0.19% 9 0.36% /webalizer/usage_201108.html
10 18 0.16% 7 0.28% /webalizer/usage_201112.html

Top 30 of 1834 Total Sites
# Hits Files KBytes Visits Hostname
1 388 3.39% 388 11.31% 26773 46.18% 86 2.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 257 2.24% 257 7.49% 0 0.00% 11 0.32% 94.243.224.130
3 240 2.10% 240 7.00% 0 0.00% 10 0.29% 94.243.224.201
4 232 2.03% 232 6.76% 0 0.00% 232 6.72% 059148242007.ctinets.com
5 224 1.96% 0 0.00% 113 0.20% 0 0.00% 120.85.4.26
6 204 1.78% 204 5.95% 162 0.28% 168 4.86% 8.218.202.1.static.bjtelecom.net
7 180 1.57% 180 5.25% 0 0.00% 5 0.14% 94.243.228.2
8 176 1.54% 176 5.13% 0 0.00% 10 0.29% 94.243.229.251
9 174 1.52% 174 5.07% 0 0.00% 8 0.23% 94.243.235.18
10 160 1.40% 160 4.66% 0 0.00% 8 0.23% 94.243.227.42
11 146 1.27% 43 1.25% 127 0.22% 1 0.03% 204.11.219.82
12 141 1.23% 141 4.11% 0 0.00% 7 0.20% 94.243.225.141
13 140 1.22% 140 4.08% 0 0.00% 8 0.23% 94.243.230.114
14 134 1.17% 52 1.52% 737 1.27% 64 1.85% crawl-66-249-71-7.googlebot.com
15 128 1.12% 128 3.73% 0 0.00% 8 0.23% 94.243.233.110
16 120 1.05% 120 3.50% 12543 21.63% 5 0.14% 57.232.238.178.static.giga-dns.com
17 120 1.05% 120 3.50% 0 0.00% 5 0.14% 94.243.229.24
18 115 1.00% 115 3.35% 0 0.00% 9 0.26% 94.243.237.225
19 114 1.00% 0 0.00% 59 0.10% 3 0.09% static-62-233-174-242.devs.futuro.pl
20 113 0.99% 0 0.00% 58 0.10% 3 0.09% 208.87.3.39
21 112 0.98% 0 0.00% 58 0.10% 2 0.06% 251-247-115-208.static.reverse.lstn.net
22 111 0.97% 0 0.00% 58 0.10% 2 0.06% 210.114.175.174
23 111 0.97% 55 1.60% 74 0.13% 55 1.59% 61.135.249.217
24 107 0.93% 0 0.00% 53 0.09% 85 2.46% 220.181.125.47
25 100 0.87% 100 2.92% 0 0.00% 1 0.03% 94.243.237.250
26 97 0.85% 83 2.42% 3467 5.98% 13 0.38% hk2-lr680105g.super-goo.com
27 96 0.84% 64 1.87% 69 0.12% 16 0.46% sticker00.yandex.ru
28 90 0.79% 90 2.62% 0 0.00% 4 0.12% 94.243.237.63
29 88 0.77% 88 2.57% 0 0.00% 5 0.14% 94.243.228.91
30 87 0.76% 22 0.64% 52 0.09% 35 1.01% msnbot-207-46-13-160.search.msn.com

Top 10 of 1834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 388 3.39% 388 11.31% 26773 46.18% 86 2.49% 178-137-16-47-lvv.broadband.kyivstar.net
2 120 1.05% 120 3.50% 12543 21.63% 5 0.14% 57.232.238.178.static.giga-dns.com
3 97 0.85% 83 2.42% 3467 5.98% 13 0.38% hk2-lr680105g.super-goo.com
4 51 0.45% 40 1.17% 2090 3.60% 39 1.13% ec2-107-22-141-112.compute-1.amazonaws.com
5 46 0.40% 44 1.28% 1144 1.97% 1 0.03% 50-125-162-69.static.reverse.lstn.net
6 38 0.33% 25 0.73% 1047 1.81% 21 0.61% spider-199-21-99-73.yandex.com
7 21 0.18% 20 0.58% 1043 1.80% 1 0.03% spider12.mail.ru
8 12 0.10% 12 0.35% 1010 1.74% 1 0.03% 38.100.21.14
9 1 0.01% 1 0.03% 784 1.35% 0 0.00% 38.107.179.208
10 134 1.17% 52 1.52% 737 1.27% 64 1.85% crawl-66-249-71-7.googlebot.com

Top 30 of 644 Total Referrers
# Hits Referrer
1 7136 62.30% - (Direct Request)
2 105 0.92% http://seven-kisses.ru
3 61 0.53% handbagss.blogspot.com
4 53 0.46% bagsfroh.mywebcommunity.org
5 53 0.46% replicbags.blogspot.com
6 48 0.42% handbagsd.mywebcommunity.org
7 46 0.40% handbagsp.mywebcommunity.org
8 45 0.39% bagshanz.mywebcommunity.org
9 45 0.39% handbagso.mywebcommunity.org
10 45 0.39% http://solutions.my1.ru
11 43 0.38% bagshans.mywebcommunity.org
12 40 0.35% bagsfrou.mywebcommunity.org
13 40 0.35% handbagsb.mywebcommunity.org
14 38 0.33% bagsshopz.mywebcommunity.org
15 38 0.33% http://www.bo-ran.com/read-htm-tid-58389-fpage-4.html
16 36 0.31% bagsfror.mywebcommunity.org
17 36 0.31% zolotoevp.blogspot.com
18 35 0.31% bagsfros.mywebcommunity.org
19 35 0.31% handbagsq.mywebcommunity.org
20 35 0.31% handbagsx.mywebcommunity.org
21 35 0.31% handbagsz.mywebcommunity.org
22 35 0.31% http://www-mamba.ru
23 35 0.31% rupbags.mywebcommunity.org
24 35 0.31% www.dabloggs.com
25 34 0.30% handbagsq.blogspot.com
26 33 0.29% bagsblog.co.de
27 32 0.28% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
28 32 0.28% http://replicbags.com/collection/range/704/1/dior.html
29 32 0.28% zolotoypik.blogspot.com
30 31 0.27% bagsfrop.mywebcommunity.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.hshy123.com
2 1 50.00% http://www.hshy123.com/

Top 15 of 368 Total User Agents
# Hits User Agent
1 2599 22.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1626 14.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1064 9.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 596 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; 360space)
5 326 2.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;\tTrident/4.0; SLCC2;\t.NET CLR 2.0.50727; .NET CLR 3.5.30729;\t.NET CLR 3.
6 232 2.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 206 1.80% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
8 204 1.78% \"Mozilla/5.0
9 155 1.35% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
10 146 1.27% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
11 134 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
12 134 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 126 1.10% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 115 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 99 0.86% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 6342 55.37% 3458 100.82% 4959 8.55% Unresolved/Unknown
2 3491 30.48% 1461 42.59% 22543 38.88% Commercial (com)
3 882 7.70% 712 20.76% 28469 49.10% Network (net)
4 181 1.58% 132 3.85% 1158 2.00% Russian Federation
5 147 1.28% 19 0.55% 111 0.19% China
6 145 1.27% 145 4.23% 115 0.20% Address Routing (arpa)
7 114 1.00% 0 0.00% 59 0.10% Poland
8 38 0.33% 36 1.05% 1 0.00% Australia
9 23 0.20% 17 0.50% 48 0.08% Ukraine
10 22 0.19% 13 0.38% 449 0.78% Czech Republic
11 22 0.19% 0 0.00% 12 0.02% Mexico
12 8 0.07% 4 0.12% 5 0.01% Netherlands
13 7 0.06% 4 0.12% 34 0.06% Turkey
14 6 0.05% 3 0.09% 4 0.01% Germany
15 5 0.04% 3 0.09% 2 0.00% France
16 4 0.03% 2 0.06% 3 0.00% Seychelles
17 3 0.03% 3 0.09% 0 0.00% Brazil
18 2 0.02% 1 0.03% 1 0.00% Generic TLD (info)
19 2 0.02% 0 0.00% 1 0.00% Ireland
20 2 0.02% 0 0.00% 1 0.00% Sweden
21 1 0.01% 1 0.03% 1 0.00% Non-Profit (org)
22 1 0.01% 1 0.03% 0 0.00% Argentina
23 1 0.01% 1 0.03% 0 0.00% Colombia
24 1 0.01% 1 0.03% 0 0.00% Indonesia
25 1 0.01% 1 0.03% 0 0.00% Italy
26 1 0.01% 1 0.03% 0 0.00% Japan
27 1 0.01% 1 0.03% 0 0.00% Lebanon
28 1 0.01% 0 0.00% 1 0.00% Taiwan


Generated by Webalizer Version 2.20